GPS Tracker T-333
![]() | 3G gps tracker T333 สินค้าขายดี -รับประกันสินค้า ตลอดอายุการใช้งาน อุปกรณ์มาตรฐาน -ตัวเครื่องพร้อมแบตเตอรี่ภายใน -สายอากาศ GPS -สายอากาศ GSM -สาย USB to Serial -ชุดสายไฟพร้อมแท่นต่อ -CD คู่มือ และซอฟท์แวร์ |
| Items | Specifications |
|---|---|
| ขนาด | 105*65*26mm |
| นำ้หนัก | 190g |
| กระแสไฟ | DC 11V~36V/1.5A |
| Standby battery | 850mAh/3.7V |
| Power Consumption | 65mA standby current |
| Operating Temperature | -20°C~55°C |
| Humidity | 5%~95% |
| Working hour | 43 hours in power-saving mode and 10 hours in normal mode |
| Indicator | The green indicator shows the GSM signal, The blue indicator shows the GPS signal |
| Button/Switch | One SOS button (for sending SMSs or dialing) One power button |
| Microphone | Optional |
| `Memory | 8M |
| Sensor | Vibration and accelerometer sensor |
| Frequency Band | UMTS/HSDPA: 900/2100MHz;GSM/GPRS: 900/1800MHz; |
| GPS Chip | 56-channel ublox7 high-sensitivity chip |
| GPS Sensitivity | -161dB |
| Positioning Accuracy | 10 meters |
| I/O | 3 Digital Inputs ( 1 positive and 2 negative ); 2 Analog Inputs; 3 Outputs; 1 RS232 Interface (for connecting with handset/RFID reader/camera/LCD display/LED display etc.); 1 USB port;1 digital temperature sensor port |



